Calgary, AB
August 15, 2008
created by user sprintfly
Conditions: MildRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Beer | Notes | |
1 | Ryan | 11:12 | M | ![]() |
|
2 | Fraser | 11:36 | M | ![]() |
|
3 | Jay | 12:06 | M | ![]() |
|
4 | Matt | 12:44 | M | ![]() |
|
5 | Tim | 15:59 | M | ![]() |
Extra Lap |
6 | Minh | 16:51 | M | ![]() |
|
7 | Doug | 17:44 | M | ![]() |
|
8 | Keith | 17:55 | M | ![]() |
|
9 | Bob | 18:10 | M | ![]() |
|
10 | Ian | 19:53 | M | ![]() |
|
11 | Igor | 31:51 | M | ![]() |
Extra Lap |
12 | Topher | DNF | M | ||
13 | Jim | DNF | Broken foot. |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.