Lancaster, PA
December 5, 2001
created by user rile28
Conditions: 38 degrees, 15 mph windRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Name | Time | Gender | Beer | Notes | |
1 | Brian Doherty | 6:47 | |||
2 | Paul Riley | 6:54 | |||
3 | Jay Phillips | 7:26 | |||
4 | Ryan Boland | 8:12 | |||
5 | Devin Scully | 8:36 | |||
6 | Paul Keen | 9:00 | |||
7 | Justin Allen | 9:01 | |||
8 | Matt Batzel | 9:40 | Milk | ||
9 | Nate Lawerence | DNF | |||
10 | Ethan Mawyer | DNF | |||
11 | Matt Bartoloni | DNF | |||
12 | Chris Jewett | DNF | |||
13 | Ryan Gibbons | DNF |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.