Winnipeg, MB
August 23, 2014
created by user PKisFreakay
Conditions: Light precipitationRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Links:
Name | Time | Gender | Age | Nationality | Beer | Notes | |
1 | Corey Gallagher |
5:01.57 ![]() |
M | 27 |
![]() |
![]() |
|
2 | Colin Barnett | 6:25 | M | I'm guessing his I-phone was on him | |||
3 | Big Busty | 7:14 | M | Don't worry. Beers were checked. No number taking necessary. | |||
4 | Iain McCromick | 7:27 | M | BooOOOooOOOoooOOO | |||
5 | Kevin Roselen | 7:29 | M | ||||
6 | Cody Mages | 7:54 | M | ||||
7 | Tyrone Welchinsky | 7:58 | M | aka Willy Wonka | |||
8 | Steve Barros | 8:31 | M | ||||
9 | Connar Boyd | 8:35 | M | ||||
10 | Steve B | 8:37 | M | ||||
11 | Eric Thatcher | 9:15 | M | ||||
12 | Abdul Yussuf | 9:44 | M | ||||
13 | Josh | 10:05 | M | ||||
14 | Dale Nesbitt | 10:18 | M | ||||
15 | Samuel Vincent | 10:20 | M | ||||
16 | Tyson Hart | 10:23 | M | ||||
17 | Red Shorts | 10:24 | M | ||||
18 | Eric Guy | 10:39 | M | ||||
19 | Peter Doroshuk | 10:48 | M | ||||
20 | Scraggly Haired Zombie | 10:52 | M | ||||
21 | Sheldon Kilcullen | 11:09 | M | ||||
22 | Ben | 11:27 | M | ||||
23 | Doug Scott | 11:50 | M | Ready for the luau and the physical exam | |||
24 | Chris M | 12:28 | M | ||||
25 | Emily Ford | 12:29 | F | ||||
26 | Leah Montsion | 12:48 | F | ||||
27 | David Kelly | 12:54 | M | ||||
28 | Conrad Drover | 12:55 | M | ||||
29 | Petey | 15:20 | M | Ferry Wings - somehow didn't break his arm | |||
30 | Jon Kilcullen | 16:06 | M |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
See Official Race Results Link for the video