Hillsboro, OR
January 10, 2015
created by user DFroelich
Conditions: Cool, wetRuleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Links:
Name | Time | Gender | Age | Beer | Notes | |
1 | Daniel Froelich | 7:29 | M | 30 | ![]() |
|
2 | John Trudt | 9:59 | M | 40 | ![]() |
|
3 | Chris M. | 11:00 | M | ![]() |
||
4 | Christine | 11:22 | F | ![]() |
||
5 | Peter S. | 12:18 | M | ![]() |
||
6 | Annie H. | 12:41 | F | ![]() |
||
7 | Anna R. | 19:10 | F | ![]() |
||
8 | Jamie L. | 26:54 | M | ![]() |
||
9 | Victor Salas | DNF | M | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.