Champaign, IL
May 2, 2015
created by user Lone Wanker
Conditions: Sunny, 75°Ruleset:
4 Beers, 4 Laps Stop and Drink, Then Run Full Mile 12oz Beers Open When Drunk 5% Alcohol Beer No Tampering Vomit Penalty Max 4oz Spillage
Links:
Name | Time | Gender | Age | Beer | Notes | |
1 | Just Noah | 8:50 | M | 23 | ![]() |
|
2 | Lone Wanker | 8:58 | M | 26 | ![]() |
|
3 | Standing Tree F*cker | 9:27 | M | 29 | ![]() |
![]() |
4 | Just Andrew | 11:39 | M | 27 | ![]() |
|
5 | GeoloJew | 22:18 | F | 24 | ![]() |
|
6 | MasturbAda | 32:38 | F | 24 | ![]() |
|
7 | Eyes Wide Shart | 40:00 | M | 30 | ![]() |
|
8 | Spanx For Cumming | DNF | M | 29 | ![]() |
Were the rules obeyed?
Flag as:
You must be logged in as a registered user to vote.
Click here to login and create an account.
Click here to login and create an account.
Race Notes:
Race was run on a 1/4 mile course in a park. Distance was verified by a TomTom GPS watch, iPhone 6S GPS, and Google Earth.