| Name | Time | Sex | Beer | Notes | |
| 1. | Patrick Hanson | 6:26.0 | M | Pabst Blue Ribbon | |
| 2. | Andy Pele | 7:13.0 | M | Miller Lite | Miller Lite = 4.2% |
| 3. | Matt Laye | 7:44.0 | M | Busch | |
| 4. | Matt Dreier | 8:15.0 | M | ||
| 5. | Louis Reilly | 8:24.0 | M | Budweiser | |
| 6. | Ted Zderic | 8:30.0 | M | Diet Coke | ** Soda Mile |
| 7. | Jackie Pearce | 8:49.0 | F | Budweiser | |
| 8. | Matt Widzer | 9:19.0 | M | ||
| 9. | Tony Rigdon | 9:21.0 | M | Pabst Blue Ribbon | |
| 10. | Luise King | 10:30.0 | F | Diet Coke | ** Soda Mile |
| 11. | Mike Denehy | 10:50.0 | M | ||
| 12. | Joe Company | 11:10.0 | M | Guiness | |
| 13. | Bob Walz | 12:58.0 | M | ||
| 14. | John Walz | 13:12.0 | M | ||
| 15. | Steve MacIntyre | 14:30.0 | M | 3 Bud, 1 PBR | Penalty Lap |
| 16. | Michael Gibney | DNF | M |

| Become a fan of the Beer Mile on Facebook |