| Name | Time | Sex | Age | Beer | Notes |
| 1. |
Nick Walker
| 5:47.0 | M | 26 | Granville Island Winter Ale, from bottle | |
| 2. | Justin Bland | 6:18.0 | M | 25 | Keepers Stout, from can | |
| 3. |
Mike Vine
| 6:23.0 | M | 36 | 1516 Lager, from bottle | |
| 4. |
Tyler Trace
| 6:42.0 | M | 25 | Lighthouse Lager, from can | |
| 5. |
Rob Britton
| 7:4.0 | M | 25 | Race Rocks, from can | |
| 6. |
Mark Nelson
| 7:9.0 | M | 26 | Granville Island Winter Ale, from bottle | |
| 7. |
Jason Sandquist
| 7:18.0 | M | 40 | Spyhopper Honey Brown, from can | |
| 8. |
Stefan Jakobsen
| 7:23.0 | M | 36 | Granville Island Winter Ale, from bottle | |
| 9. | Blake Poirier | 7:26.0 | M | 36 | Granville Island Winter Ale, from can | |
| 10. | Dan McKean | 7:31.0 | M | 26 | Lucky Lager, from can | |
| 11. |
Shawn Nelson
| 7:33.0 | M | 23 | Granville Island Winter Ale, from bottle | |
| 12. |
Shawn Boyd
| 7:36.0 | M | 37 | AK IPA, from can | |
| 13. | Glenn Bartley | 7:37.0 | M | 28 | Granville Island Winter Ale, from can | |
| 14. |
Ian Perriman
| 7:38.0 | M | 34 | Bowen Island Lager, from can | |
| 15. |
Sean Windrum
| 7:48.0 | M | 42 | Dead Frog, from bottle | |
| 16. | Matthias Schoeck | 7:49.0 | M | 40 | Hermanns, from bottle | |
| 17. | Ben Kingstone | 8:4.0 | M | 19 | Sleemans Honey Brown, from can | |
| 18. | Trevor Streppel | 8:5.0 | M | 40 | Beer, from bottle | |
| 19. |
Jonathan Foweraker
| 8:21.0 | M | 39 | Canterbury Ale, from can | |
| 20. | Pat Fraser | 8:25.0 | M | 19 | Budweiser, from can | |
| 21. | Brian Sirka | 8:27.0 | M | 19 | Budweiser, from can | |
| 22. | Corinne Compton | 8:38.0 | F | 38 | Pipers Pale Ale, from can | |
| 23. | Michael Clarke | 8:41.0 | M | 26 | Keepers Stout, from can | |
| 24. | Max Plaxton | 8:46.0 | M | 24 | Pilsner, from can | |
| 25. |
Dale Samsonoff
| 8:47.0 | M | 39 | 1516 Lager, from can | |
| 26. | Mike Sherman | 8:48.0 | M | 43 | Red Racer, from can | |
| 27. | Jayden Dinney | 8:50.0 | M | 27 | Pilsner, from can | |
| 28. |
Tom Skinner
| 8:58.0 | M | 28 | Vancouver Island Lager, from can | |
| 29. |
Neil Taylor
| 9:1.0 | M | 31 | Budweiser, from can | |
| 30. |
Donald Peterson
| 9:6.0 | M | 40 | Hermanns Dark, from bottle | |
| 31. |
Greg Scott
| 9:7.0 | M | 36 | Rickards Red, from can | |
| 32. |
Teddy Loveless
| 9:16.0 | M | 34 | Sleemans, from bottle | |
| 33. | Ric Perron | 9:23.0 | M | 55 | Granville Island Winter Ale, from bottle | |
| 34. | Sean Cunningham | 9:34.0 | M | 46 | Phillips, from can | |
| 35. | Jamie Emery | 9:35.0 | M | 48 | Gluten Free, from bottle | |
| 36. | Jim Cambridge | 9:39.0 | M | 54 | Beacon, from can | |
| 37. | Thomas Samuel | 9:48.0 | M | 19 | Lucky, from can | |
| 38. | Chris Linn | 9:48.0 | M | 19 | Cariboo Craft, from can | |
| 39. | Sean Cruickshank | 9:55.0 | M | 41 | Big Rock, from bottle | |
| 40. |
Darren Katila
| 10:4.0 | M | 43 | Granville Island, from bottle | |
| 41. |
Steve Mandy
| 10:9.0 | M | 41 | Okanagan Black, from bottle | |
| 42. | Sean Bruce | 10:9.0 | M | 31 | Spyhopper, from can | |
| 43. | Eric Rotgans | 10:10.0 | M | 54 | Islander, from can | |
| 44. |
Mike Herr
| 10:11.0 | M | 33 | Lucky, from can | |
| 45. |
Toren Gustafson
| 10:17.0 | M | 25 | Race Rocks, from can | |
| 46. | Marcus Bogaert | 10:22.0 | M | 43 | Pipers, from can | |
| 47. | Richard Knowlton | 10:23.0 | M | 28 | Lighthouse Lager, from can | Did penalty lap |
| 48. | Lindsay Scrivanos | 10:37.0 | F | 30 | Sleemans Honey, from can | |
| 49. | Chris Rogerson | 10:42.0 | M | 39 | Hermanns Dark, from bottle | |
| 50. |
Brian Fardoe
| 10:53.0 | M | 54 | Okanagan Springs, from can | |
| 51. |
Sylvia Grant
| 11:6.0 | F | 50 | 1516 Lager, from can | |
| 52. | Julia Tschanz | 11:19.0 | F | 21 | Granville Island Winter Ale, from bottle | |
| 53. | Mike Wilson | 11:37.0 | M | 48 | Canadian, from can | |
| 54. | Micki Keenliside | 11:47.0 | F | 34 | Stella, from can | |
| 55. | Bill Brooks | 11:47.0 | M | 62 | Keiths Red Amber, from can | |
| 56. | Michelle Coccola | 11:50.0 | F | 26 | Molsons Canadian, from can | |
| 57. | Alison Keple | 11:56.0 | F | 39 | Spyhopper Honey Brown, from can | |
| 58. | Barry Rempel | 11:59.0 | M | 49 | Lucky, from can | |
| 59. | Norm Hayward | 12:0.0 | M | 41 | Lucky, from can | |
| 60. | Michael Newton | 12:3.0 | M | 27 | Canadian, from can | |
| 61. | Edgar Garcia | 12:6.0 | M | 22 | Canadian, from can | |
| 62. | Heather Herr | 12:20.0 | F | 37 | Shaftsbury, from can | |
| 63. | Neil Yalden | 12:21.0 | M | 41 | Okanagan Springs, from bottle | |
| 64. | Kevin Picton | 14:43.0 | M | 24 | Pilsner, from can | |
| 65. |
Michelle Rowsell
| 16:11.0 | F | 39 | Phillips Blue Buck, from bottle | |
| 66. | Tamara Wolowicz | 19:48.0 | F | 29 | Race Rocks Amber Ale, from can | |