| Name | Time | Sex | Beer | Notes | |
| 1. | Lanny Mann | 8:12.2 | M | PB | |
| 2. | Trevor Sawatzky | 8:31.2 | M | PB | |
| 3. | Krista "Kiki O" Beddoes | 8:45.0 | F | 3 beer event! | |
| 4. | Elisha Gordey | 8:50.3 | F | 3 beer event! | |
| 5. | Jason Andrew | 9:23.2 | M | Rookie | |
| 6. | Brian Carruthers | 9:48.7 | M | ||
| 7. | Jan Cerny | 11:28.0 | M | Arrived late; self-timed 7:28 | |
| 8. | Tania Vander Meulen | 13:19.0 | F | Rookie; 3 beer event! | |
| 9. | Aaron Swanson | 14:58.2 | M | ||
| 10. | Matt Wiens | 15:47.2 | M | Penalty Lap | |
| 11. | Ian Watts | 15:47.6 | M | ||
| 12. | Andre Rodriguez | 18:52.9 | M | ||
| 13. | Stewart Aune | 19:26.5 | M | Penalty Lap; Rookie | |
| 14. | Alan Klaus | 19:43.0 | M | Penalty Lap; Rookie | |
| 15. | Nathan Kendrick | 20:11.6 | M | ||
| 16. | Andrew Charchuk | 20:51.0 | M | ||
| 17. | John "Bjorn" Cassell | 24:02.0 | M | Penalty Lap; Rookie | |
| 18. | Mike Jones | 25:53.7 | M | ||
| 19. | Adam Betzelt | DNF | M | ||
| 20. | David Shanks | DNF | M |
