
Records
Well, here it is: the definitive rankings for beermile.com. If you would like your results to become official, please upload a video showing your race start to finish. If you do not provide video evidence, your performance will not be considered!
Filters
| Rank | Name | Time | Race | Nationality | Division | Official | Beer | Container | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Bellemore | 4:27.10 | View | Men - All Ages | Official | Flying Monkeys | Bottle | 🗒 New World Record! | |
| 2 | Chris Robertson | 4:37.40 | View | Men - All Ages | Official | Blue Moon | Bottle | 🗒 New American Record. Splits (beer,lap): (5, 1:01), (5, 1:04), (6, 1:05), (7, 1:04) | |
| 3 | Lewis Kent | 4:47.17 | View | Men - All Ages | Official | Amsterdam Blonde | Bottle | ||
| 4 | Dale Clutterbuck | 4:47.39 | View | Men - All Ages | Official | Budweiser | Bottle | 🗒 National Record, European Record | |
| 5 | Brandon Shirck | 4:47.72 | View | Men - All Ages | Official | Bud Light Platinum | Bottle | 🗒 3 Ounces remaining | |
| 6 | Corey Gallagher | 4:48.62 | View | Men - All Ages | Official | Bud Light Platinum | Bottle | ||
| 7 | Emil Granqvist | 4:51.30 | View | Men - All Ages | Official | Flying Monkeys | Bottle | 🗒 New Swedish record! | |
| 8 | Josh Harris | 4:51.33 | View | Men - All Ages | Official | Molson Canadian | Bottle | 🗒 New AR, #6 all time | |
| 9 | Markus Liwing | 4:53.00 | View | Men - All Ages | Official | Bocanegro | Bottle | 🗒 SWE Record | |
| 10 | Garrett Cullen | 4:54.50 | View | Men - All Ages | Official | Budweiser | Bottle | ||
| 11 | Phil Parrot-Migas | 4:55.53 | View | Men - All Ages | Official | Amsterdam Blonde | Bottle | ||
| 12 | Ian McCormick | 4:55.88 | View | Men - All Ages | Official | Bottle | 🗒 Just under 2oz remaining in bottles. | ||
| 13 | james hansen | 4:56.00 | View | Men - All Ages | Official | Coopers 62 | Bottle | 🗒 WR | |
| 14 | Maxime Lapierre | 4:56.50 | View | Men - All Ages | Official | Flying Monkeys | Bottle | ||
| 15 | James Nielsen | 4:57.00 | View | Men - All Ages | Official | Budweiser | Can | 🗒 First Sub-5 | |
| 16 | Andrew Benkovsky | 4:57.01 | View | Men - All Ages | Official | Flying Monkeys Beer Mile Ale | Bottle | 🗒 PB! | |
| 17 | Nick Finch | 4:59.19 | View | Men - All Ages | Official | Budweiser | Bottle | ||
| 18 | jonas andersson | 5:00.00 | View | Men - All Ages | Official | Moosehead Lager | Bottle | ||
| 19 | Bud Lightning | 5:00.23 | View | Men - All Ages | Official | Bud Light Platinum | Bottle | 🗒 17-second PB and would have placed 4th overall in the men's championship! | |
| 20 | John Tayleur | 5:00.30 | View | Men - All Ages | Official | Moosehead Lager | Bottle | ||
| 21 | Chris Russell | 5:00.89 | View | Men - All Ages | Official | Flying Monkeys Beer Mile Ale | Bottle | 🗒 Scotland national record! | |
| 22 | Jim Finlayson | 5:01.24 | View | Men - All Ages | Official | Amsterdam Blonde | Bottle | ||
| 23 | Hayden Bunnell | 5:04.00 | View | Men - All Ages | Official | Flying Monkeys | Bottle | ||
| 24 | Tom Van Cappellen | 5:05.20 | View | Men - All Ages | Official | Flying Monkeys | Bottle | 🗒 New Belgium record! | |
| 25 | Brian Anderson | 5:05.20 | View | Men - All Ages | Official | Budweiser | Bottle | ||
| 26 | Michael Johnson | 5:06.00 | View | Men - All Ages | Official | Bud Light Platinum | Bottle | ||
| 27 | Finn O'Connell | 5:06.17 | View | Men - All Ages | Official | Budweiser | Bottle | ||
| 28 | Joe Kehoe | 5:06.77 | View | Men - All Ages | Official | Blue Moon | Bottle | 🗒 New PR! | |
| 29 | Garret Cullen | 5:07.50 | View | Men - All Ages | Official | Bud Light Platinum | Bottle | 🗒 USA | |
| 30 | Michael Ryan Cunningham | 5:07.90 | View | Men - All Ages | Official | Bud Light Platinum | Bottle | ||
| 31 | Jacob Simonsen | 5:08.65 | View | Men - All Ages | Official | Budweiser | Bottle | ||
| 32 | Ritchie Gardiner | 5:08.98 | View | Men - All Ages | Official | O'Doulls | Bottle | ||
| 33 | James Thompson | 5:10.30 | View | Men - All Ages | Official | Moosehead Lager | Bottle | ||
| 34 | Jaspar Ortfeld | 5:11.00 | View | Men - All Ages | Official | Herz und Heimat | Bottle | 🗒 German record with 330ml bottles (official rules are 355ml bottles)
(Videoproof: https://youtube.com/live/sn_6jOYb69Y) and split times (run/beer here: https://my.meisterchip.de/313008.html) | |
| 35 | Joe Gebbie | 5:11.00 | View | Men - All Ages | Official | Moosehead Lager | Bottle | 🗒 Champ! | |
| 36 | Jeff Mountjoy | 5:14.00 | View | Men - All Ages | Official | Amsterdam Blonde | Bottle | 🗒 PB by 23 seconds with a couple of lads as cheerleaders | |
| 37 | Rasmus Thiesen | 5:15.00 | View | Men - All Ages | Official | Bottle | 🗒 Norway | ||
| 38 | Charles Jonsworth | 5:16.00 | View | Men - All Ages | Official | Budweiser | Bottle | ||
| 39 | Jonas Anderson | 5:16.00 | View | Men - All Ages | Official | Bottle | 🗒 Sweden | ||
| 40 | Iain McCormick | 5:16.00 | View | Men - All Ages | Official | Kokanee | Bottle | 🗒 18 second PB | |
| 41 | Jake Dumford | 5:16.00 | View | Men - All Ages | Official | Pabst Blue Ribbon | Can | ||
| 42 | Jack Colreavy | 5:17.00 | View | Men - All Ages | Official | Bottle | |||
| 43 | Thijmen van der Loop | 5:17.00 | View | Men - All Ages | Official | Jupiler | Can | ||
| 44 | Jonas De Wachter | 5:17.05 | View | Men - All Ages | Official | Blue Moon | Bottle | ||
| 45 | Will Rial | 5:17.20 | View | Men - All Ages | Official | Blue Moon | Bottle | ||
| 46 | Zach Teed | 5:17.20 | View | Men - All Ages | Official | Blue Moon | |||
| 47 | Gabe Ghiglione | 5:17.88 | View | Men - All Ages | Official | Bottle | 🗒 CAN: Rookie | ||
| 48 | Michael Ryan | 5:18.00 | View | Men - All Ages | Official | Budweiser | Can | 🗒 5:18.00 official time. Ran sub 4:00 road mile five weeks later. | |
| 49 | Nick Symmonds | 5:19.00 | View | Men - All Ages | Official | Coors | Can | ||
| 50 | Tully Hannan | 5:19.00 | View | Men - All Ages | Official | Coors Heavy |