
Records
Well, here it is: the definitive rankings for beermile.com. If you would like your results to become official, please upload a video showing your race start to finish. If you do not provide video evidence, your performance will not be considered!
Filters
Rank | Name | Time | Race | Nationality | Division | Official | Beer | Container | Notes |
---|---|---|---|---|---|---|---|---|---|
25 | Michael Johnson | 5:06.00 | View | Men - All Ages | Official | Bud Light Platinum | Bottle | ||
26 | Finn O'Connell | 5:06.17 | View | Men - All Ages | Official | Bottle | |||
27 | Joe Kehoe | 5:07.10 | View | Men - All Ages | Official | Flying Monkeys | Bottle | ||
28 | Hayden Bunnell | 5:07.40 | View | Men - All Ages | Official | Flying Monkeys | Bottle | ||
29 | Garret Cullen | 5:07.50 | View | Men - All Ages | Official | Bud Light Platinum | Bottle | 🗒 USA | |
30 | Michael Ryan Cunningham | 5:07.90 | View | Men - All Ages | Official | Bud Light Platinum | Bottle | ||
31 | Jacob Simonsen | 5:08.65 | View | Men - All Ages | Official | Bottle | |||
32 | Ritchie Gardiner | 5:08.98 | View | Men - All Ages | Official | Bottle | |||
33 | James Thompson | 5:10.30 | View | Men - All Ages | Official | Moosehead Lager | Bottle | ||
34 | Joe Gebbie | 5:11.00 | View | Men - All Ages | Official | Moosehead Lager | Bottle | 🗒 Champ! | |
35 | Jaspar Ortfeld | 5:11.00 | View | Men - All Ages | Official | Herz und Heimat | Bottle | 🗒 German record with 330ml bottles (official rules are 355ml bottles)
(Videoproof: https://youtube.com/live/sn_6jOYb69Y) and split times (run/beer here: https://my.meisterchip.de/313008.html) | |
36 | Jeff Mountjoy | 5:14.00 | View | Men - All Ages | Official | Amsterdam Blonde | Bottle | 🗒 PB by 23 seconds with a couple of lads as cheerleaders |