
Records
Well, here it is: the definitive rankings for beermile.com. If you would like your results to become official, please upload a video showing your race start to finish. If you do not provide video evidence, your performance will not be considered!
Filters
| Rank | Name | Time | Race | Nationality | Division | Official | Beer | Container | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Scott Stirling | 5:39.32 | View | Men - All Ages | Official | Bottle | |||
| 102 | Steve Contreras | 5:40.20 | View | Men - All Ages | Official | 🗒 Amherst | |||
| 103 | Matt S | 5:41.00 | View | Men - All Ages | Official | Sleeman's honey brown | Can | ||
| 104 | Paul Meenan | 5:41.00 | View | Men - All Ages | Official | Budweiser | Bottle | ||
| 105 | Daniel Vestergaard | 5:41.11 | View | Men - All Ages | Official | Sierra Nevada Pale Ale | Bottle | ||
| 106 | Lukas Preisler | 5:41.30 | View | Men - All Ages | Official | Flying Monkeys | Bottle | ||
| 107 | Hunter Smith | 5:41.47 | View | Men - All Ages | Official | Heineken | Bottle | ||
| 108 | Todd Rose | 5:41.90 | View | Men - All Ages | Official | Budweiser | Can | 🗒 8 sec PR, soon to be 2nd Fastest Official Time in US | |
| 109 | Dan Michaluk | 5:42.00 | View | Men - All Ages | Official | ||||
| 110 | Evan Cooper | 5:42.00 | View | Men - All Ages | Official | Bud Light Platinum | Bottle | ||
| 111 | Nate Beach | 5:42.00 | View | Men - All Ages | Official | Bottle | 🗒 USA | ||
| 112 | Daniel Lynch | 5:42.39 | View | Men - All Ages | Official | Budweiser | Bottle | ||
| 113 | Lon Brittenbach | 5:42.40 | View | Men - All Ages | Official | Hops & Grain Zoe | Can | ||
| 114 | Shelby Houlihan | 5:43.81 | View | Women - All Ages | Official | Budweiser | Bottle | 🗒 Women's world record! First woman sub-6 | |
| 115 | Niklas Buchholz | 5:44.00 | View | Official | Warsteiner | Bottle | |||
| 116 | Karl Walheim | 5:44.00 | View | Men - All Ages | Official | Boca negra Pilsner | Bottle | 🗒 Total 2,2 oz leftover | |
| 117 | Elijah Shekinah | 5:44.50 | View | Men - All Ages | Official | Miller High Life | Can | 🗒 1st time | |
| 118 | Erik Bartleson | 5:45.00 | View | Men - All Ages | Official | IceHouse | Bottle | 🗒 :11,:65,:19,:70,:20,:68,:22,:67 | |
| 119 | Sivert Laukli | 5:45.00 | View | Men - All Ages | Official | Jupiler | Can | ||
| 120 | Jan Lenfert | 5:45.00 | View | Official | Warsteiner | Bottle | |||
| 121 | Endre Wigaard | 5:45.00 | View | Men - All Ages | Official | ||||
| 122 | Staffan Ek | 5:45.70 | View | Official | Ã…bro Sigill, 33 cl | ||||
| 123 | Jim Finlayson | 5:46.00 | View | Men - All Ages | Official | Phillips Blue Buck | Bottle | ||
| 124 | Austin Miller | 5:46.77 | View | Men - All Ages | Official | Budweiser | 🗒 Solo on 300m outdoor track (yep lol). Beer 1/4 at Mile start line. Beer 2 at 300m start/finish line. Beer 3 at 200m start line. | ||
| 125 | Daniel Gruber | 5:46.80 | View | Men - All Ages | Official | Heineken 5% 0.33l | Bottle | 🗒 German Record | |
| 126 | Nick Walker | 5:47.00 | View | Men - All Ages | Official | Granville Island Winter Ale | |||
| 127 | Elroy Gelant | 5:47.00 | View | Men - All Ages | Official | Erdinger | Bottle | ||
| 128 | Tyler Deniston | 5:47.00 | View | Men - All Ages | Official | Bottle | 🗒 Scotland, National Record | ||
| 129 | Hans-Petter Tverfjell Madsen | 5:47.00 | View | Men - All Ages | Official | Jupiler | Can | ||
| 130 | Øystein Kvall Østerbø | 5:47.00 | View | Men - All Ages | Official | Jupiler | Can | ||
| 131 | Jonas Madslien Bakken | 5:47.00 | View | Men - All Ages | Official | Bottle | 🗒 SWE | ||
| 132 | Marco Müller | 5:47.00 | View | Men - All Ages | Official | Reindler Bräu | Bottle | ||
| 133 | Thijmen Vanderloop | 5:47.10 | View | Men - All Ages | Official | Carlsberg | Can | 🗒 330ml (Netherlands) | |
| 134 | Thane Hancock | 5:48.00 | View | Men - All Ages | Official | Budweiser | Can | ||
| 135 | Chris Swallow | 5:48.00 | View | Men - All Ages | Official | Sapporo | Bottle | ||
| 136 | Declan Murray | 5:48.20 | View | Official | Moosehead Lager | Bottle | 🗒 Heat #2 | ||
| 137 | Edvin Hagberg | 5:48.21 | View | Men - All Ages | Official | Carlsberg | Bottle | 🗒 PR
Less than 3 oz liquid/foam remaining | |
| 138 | Oliver Löfqvist | 5:48.36 | View | Men - All Ages | Official | Carlsberg | Bottle | 🗒 PR (first beer mile)
Less than 2 oz liquid/foam remaining | |
| 139 | Dominic Neumann | 5:48.40 | View | Men - All Ages | Official | Budweiser 5% 0.33l | Bottle | ||
| 140 | Lukas Krysl | 5:49.00 | View | Men - All Ages | Official | Jupiler | Can | ||
| 141 | Michele Lardi | 5:49.00 | View | Men - All Ages | Official | Moosehead Lager | Bottle | ||
| 142 | Karl Roskamp | 5:50.00 | View | Men - All Ages | Official | Left Hand Milk Stout | Bottle | ||
| 143 | Lars Finanger | 5:50.00 | View | Men - All Ages | Official | Bottle | |||
| 144 | Gabe Ghigliione | 5:50.72 | View | Men - All Ages | Official | Flying Monkeys Beer Mile Ale | Bottle | ||
| 145 | Callaway Bird | 5:50.73 | View | Men - All Ages | Official | Prairie Path | Can | ||
| 146 | Justin Bellemore | 5:50.93 | View | Men - All Ages | Official | Flying Monkeys Beer Mile Ale | Bottle | ||
| 147 | Luis Armenteros | 5:50.99 | View | Men - All Ages | Official | Budweiser | Can | 🗒 Im going to need a bigger boat. | |
| 148 | Crosby Freeman | 5:51.00 | View | Men - All Ages | Official | Budweiser | Can | ||
| 149 | Dana Bellows | 5:51.00 | View | Men - All Ages | Official | 🗒 Tufts | |||
| 150 | Olai Lillevold | 5:51.00 | View | Men - All Ages | Official | ED Dahls | Bottle |