
Records
Well, here it is: the definitive rankings for beermile.com. If you would like your results to become official, please upload a video showing your race start to finish. If you do not provide video evidence, your performance will not be considered!
Filters
Rank | Name | Time | Race | Nationality | Division | Official | Beer | Container | Notes |
---|---|---|---|---|---|---|---|---|---|
721 | Luke [Unknown] | 6:58.00 | View | Men - All Ages | Official | ||||
722 | Dan Chase | 6:58.00 | View | Men - All Ages | Official | ||||
723 | Lukas Mehl | 6:58.00 | View | Men - All Ages | Official | Reindler Brรคu | Bottle | ||
724 | Phil Falk | 6:58.20 | View | Men - All Ages | Official | Budweiser | ๐ CPTC | ||
725 | Michaela Keller-Miller | 6:58.23 | View | Men - All Ages | Official | ||||
726 | Aaron Goetz | 6:58.33 | View | Men - All Ages | Official | Prairie Path | Can | ||
727 | COLOMBIER Maxence | 6:58.37 | View | Men - All Ages | Official | Heineken 0.33l 5% | Bottle | ๐ New PR !
Splits : 10, 72, 24, 71, 43, 74, 54, 70 | |
728 | Brad Spilka | 6:58.58 | View | Men - All Ages | Official | Prairie Path | Can | ||
729 | Cole Sanseverino | 6:58.80 | View | Men - All Ages | Official | ||||
730 | Adams Jensen | 6:59.00 | View | Men - All Ages | Official | Pabst Blue Ribbon | Can | ||
731 | Steve O'Callaghan | 6:59.00 | View | Men - All Ages | Official | VB | Can | ๐ Solid effort | |
732 | Todd Kelly | 6:59.00 | View | Men - All Ages | Official | Budweiser |